| Part number | Inner Ø (mm) | Outer Ø (mm) | Length (mm) | Co stat (N) | Mass (g) | ||
|---|---|---|---|---|---|---|---|
| AX 5 13 | 5 | 13 | 2.3 | 3000 | 5700 | 25000 | 1.3 |
| AX 6 14 | 6 | 14 | 3150 | 6350 | 22000 | 1.4 | |
| AX 7 15 | 7 | 15 | 3550 | 1.7 | |||
| 8 | 16 | 3700 | 22000 | 1.7 | |||
| 9 | 17 | 9500 | 19000 | 2.1 | |||
| AX 10 22 | 10 | 22 | 2.8 | 5000 | 10900 | 15500 | |
| 2.8 | 6900 | 13000 | 6 | ||||
| 2.8 | 6900 | 17700 | 13000 | 6 | |||
| 2.8 | 7400 | 20000 | 6.9 | ||||
| AX 17 30 | 17 | 30 | 2.8 | 7800 | 22000 | 10500 | 7.6 |
•